This subscription entitles libraries and institutions multi-user access to the Journal of Special Operations Medicine’s complete digital library plus a print copy of the journal. This access includes all previous editions as well as the users have access to full-text pdfs of all PubMed indexed articles.
IP address access is available upon request, along with user name / password login for off campus access. Rates are based on the number of End Users.
Institutional access includes Digital Access to the JSOM website and one (1) print copy of the JSOM. Additional print copies of the JSOM are available for purchase for $231.00 for domestic institutions, and $293.00 for international institutions. Domestic and International Print Only subscriptions are available at the additional print copy rate.
For the purposes of these subscriptions DOMESTIC subscriptions are those with addresses in the 50 United States, and military post office addresses (APO/FPO). All other addresses are INTERNATIONAL addresses and will be assessed at the international rate.
Domestic Subscription Rates | ||||
Low Users | High Users | Price | ||
5 | 149 | $891.00 | ||
150 | 499 | $1,195.00 | ||
500 | 999 | $1,475.00 | ||
1,000 | 1,499 | $1,738.00 | ||
1,500 | 1,999 | $1,990.00 | ||
2.000 | 2,999 | $2,231.00 | ||
3,000 | 3,999 | $2,693.00 | ||
4,000 | 4,999 | $3,131.00 | ||
5,000 | 5,999 | $3,540.00 | ||
6,000 | 7,999 | $3,915.00 | ||
8,000 | 9,999 | $4,616.00 | ||
10,000 | 11,999 | $5,259.00 | ||
12,000 | 13,999 | $5,833.00 | ||
14,000 | 15,999 | $6,325.00 | ||
16,000 | + | $6,722.00 |
International Subscription Rates | ||||
Low Users | High Users | Price | ||
5 | 149 | $1,004.00 | ||
150 | 499 | $1,309.00 | ||
500 | 999 | $1,588.00 | ||
1,000 | 1,499 | $1,852.00 | ||
1,500 | 1,999 | $2,104.00 | ||
2.000 | 2,999 | $2,344.00 | ||
3,000 | 3,999 | $2,806.00 | ||
4,000 | 4,999 | $3,245.00 | ||
5,000 | 5,999 | $3,653.00 | ||
6,000 | 7,999 | $4,028.00 | ||
8,000 | 9,999 | $4,730.00 | ||
10,000 | 11,999 | $5,372.00 | ||
12,000 | 13,999 | $5,947.00 | ||
14,000 | 15,999 | $6,438.00 | ||
16,000 | + | $6,835.00 |
Print copies can be purchased for $231.00 for domestic and $293.00 for international addresses.
* Rates Effective October 1, 2021 - September 30, 2022
Institutional access includes Digital Access to the JSOM website and one (1) print copy of the JSOM. Additional print copies of the JSOM are available for purchase for $261.00 for domestic institutions, and $336.00 for international institutions. Domestic and International Print Only subscriptions are available at the additional print copy rate.
For the purposes of these subscriptions DOMESTIC subscriptions are those with addresses in the 50 United States, and military post office addresses (APO/FPO). All other addresses are INTERNATIONAL addresses and will be assessed at the international rate.
Domestic Subscription Rates | ||||
Low Users | High Users | Price | ||
5 | 149 | $1002 | ||
150 | 499 | $1343 | ||
500 | 999 | $1658 | ||
1,000 | 1,499 | $1953 | ||
1,500 | 1,999 | $2237 | ||
2.000 | 2,999 | $2508 | ||
3,000 | 3,999 | $3026 | ||
4,000 | 4,999 | $3519 | ||
5,000 | 5,999 | $3978 | ||
6,000 | 7,999 | $4399 | ||
8,000 | 9,999 | $5187 | ||
10,000 | 11,999 | $5909 | ||
12,000 | 13,999 | $6554 | ||
14,000 | 15,999 | $7107 | ||
16,000 | + | $7554 |
International Subscription Rates | ||||
Low Users | High Users | Price | ||
5 | 149 | $1129 | ||
150 | 499 | $1472 | ||
500 | 999 | $1758 | ||
1,000 | 1,499 | $2082 | ||
1,500 | 1,999 | $2365 | ||
2.000 | 2,999 | $2635 | ||
3,000 | 3,999 | $3154 | ||
4,000 | 4,999 | $3647 | ||
5,000 | 5,999 | $4105 | ||
6,000 | 7,999 | $4527 | ||
8,000 | 9,999 | $5315 | ||
10,000 | 11,999 | $6036 | ||
12,000 | 13,999 | $6683 | ||
14,000 | 15,999 | $7234 | ||
16,000 | + | $7680 |
Print copies can be purchased for $261.00 for domestic and $336.00 for international addresses.
** Rates Effective October 1, 2022 - September 30, 2023
Please refer to our Institutional Online Site License Agreement Form for specific details